With rain effecting Day 2,3 and 6 there are some games which are pending.
SSNA have advised that the games will be made up during the 2nd half of the season with scores being taken at half time when required.
In other words, we play the same team for 2 halves, 2 lots of points on offer.
Saturday 4th June | Day8 |
Saturday 11th June | NO PLAY – Long weekend |
Saturday 18th June | Day 9 Full games for Nets, U8s and U9s Full games for Bellingara Full games for The Ridge EXCEPT for; 11.45am and 1pm teams (10B2s, 16B2s, C2s and D3s) Quarter 1&2 = Day2 Quarter 3&4 = Day9 (2 scoresheets will be issued) |
Saturday 25th June | Day 3/10 Full games for Nets, U8s and U9s Full games for all 8am games ½ games for all other teams Quarter 1&2 = Day3 Quarter 3&4 = Day10 (2 scoresheets will be issued) |
Saturday 2nd July | NO PLAY – School Holidays |
Saturday 9th July | NO PLAY – School Holidays |
Saturday 16th July | Day 11 – full games |
Saturday 23rd July | Day 12 – full games |
Saturday 30th July | Day 6/13 Full games for Nets, U8s and U9s ½ games for all other teams Quarter 1&2 = Day6 Quarter 3&4 = Day13 (2 scoresheets will be issued) |
Saturday 6th August | Day 14 |
Saturday 13th August | Semi finals (U10s up) |
Saturday 20th August | Finals (U10s up) |
Saturday 27th August | Grand Finals (U10s up) |
Adjustments will be made according to any further bad weather.